Front Terminal Cycle Battery
download battery model full details here
DOWNLOAD PDFRenewable energy (wind & solar) site
Off-grid & poor-grid environment
Communication and signal systems
UPS and emergency illumination
IDC
| Nominal Voltage | 12 V |
| Capacity | 170 Ah @ 10hr to 1.80 V per cell @ 25˚C(77˚F) 175 Ah @ 10hr to 1.80 V per cell @ 35˚C(95˚F) |
| Weight | 58 kg(127.87 Ibs) |
| Dimensions | Length: 552 mm (21.73 in) Width: 125 mm (4.92 in) Height: 310 mm (12.20 in) |
| Internal Resistance (full charged) | 5.2 mΩ |
| Short- circuit Current | 1804 A |
| Self Discharge @ 35˚C(95˚F) | Less than 4% after 30 days storage |
| Operating Temperature Range | Discharge: -40˚C ~ 65˚C(-40˚F ~ 149˚F) Charge: -20˚C ~ 45˚C(-4˚F~ 113˚F) Storage: -20˚C ~ 40˚C(-4˚F~ 104˚F) |
| Recommended Operating Temperature | 15˚C ~ 35˚C(59˚F ~ 95˚F) |
| Maximum Charging Current | 51 A |
| Charging Voltage @35˚C(95˚F) | Float: 2.23 V/cell Equalize: 2.35 V/cell |
| Terminal | M6 |
| Container Materials | High strength ABS/High strength ABS V0(Optional) |
| Capacity Affected by Temperature(C10) | 105% @ 40˚C(104˚F) 85% @ 0˚C(32˚F) 60% @ -20˚C(-4˚F) |
| Design Life @35°C(95 ˚F) | 15 years |
| F.V/Time |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| F.V/Time |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|