Front Terminal High Temperature Battery
download battery model full details here
DOWNLOAD PDFHigh temperature environment (35 C) °
Outdoor base station
Floating operation site
UPS
| Nominal Voltage | 12 V |
| Capacity | 150 Ah @10hr to 1.80 V per cell @ 25˚C(77˚F) 155 Ah @10hr to 1.80 V per cell @ 35˚C(95˚F) |
| Weight | 49 kg ( 108.03 lbs) |
| Dimensions | Length: 549 mm (21.61 in) Width: 110 mm (4.33 in) Height: 310 mm (12.20 in) |
| Internal Resistance (full charged) | 3.7mΩ |
| Short- circuit Current | 2466 A |
| Self Discharge @ 35˚C(95˚F) | Less than 4% after 30 days storage |
| Operating Temperature Range | Discharge: -40˚C ~ 65˚C(-40˚F~ 149˚F) Charge: -20˚C ~ 45˚C(-4˚F~ 113˚F) Storage: -20˚C ~ 40˚C(-4˚F~ 104˚F |
| Recommended Operating Temperature | 15˚C ~ 35˚C(59˚F~ 95˚F) |
| Recommended Charging Current | 30 A |
| Charging Voltage @35˚C(95˚F) | Float: 2.23 V/cell Equalize: 2.35 V/cell |
| Terminal | M6 |
| Container Materials | High Temp ABS/High Temp ABS V0 (Optional) |
| Capacity Affected by Temperature(c10) | 105% @ 40˚C(104˚F) 85% @ 0˚C(32˚F) 60% @ -20˚C(-4˚F) |
| Design Life @35°C(95˚F) | 10 years |
| F.V/Time |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| F.V/Time |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|