High Rate Battery
download battery model full details here
DOWNLOAD PDFUPS
Telecom site
Floating applications for telecom sites
Floating operation site
| Nominal Voltage | 12 V |
| Rated Power | 410W,15min to 1.67V/cell( 25°C) |
| Weight | 33 kg (72.75 Ibs) |
| Dimensions | Length: 395 mm (15.55 in) Width: 110 mm (4.33 in) Height: 286 mm (11.26 in) |
| Internal Resistance (full charged) | 3.4 mΩ |
| Short- circuit Current | 1755 A |
| Self Discharge @25˚C(77˚F) | Less than 8% after 90 days storage |
| Operating Temperature Range | Discharge: -40˚C ~ 50˚C(-40˚F~ 122˚F) Charge: -20˚C ~ 45˚C(-4˚F~ 113˚F) Storage:-20˚C ~ 40˚C(-4˚F~ 104˚F |
| Recommended Operating Temperature | 15˚C ~ 25˚C (59˚F~ 77˚F) |
| Recommended Charging Current | 15 A |
| Charging Voltage @25˚C(77˚F) | Float: 2.23 V/cell Equalize: 2.35 V/cell |
| Terminal | M8 |
| Container Materials | ABS/ABS V0 (Optional) |
| Capacity Affected by Temperature(c10) | 105% @ 40˚C(104˚F) 85% @ 0˚C(32˚F) 60% @ -20˚C(-4˚F) |
| Design Life @25°C(77˚F) | 15 years |
| F.V/Time |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| F.V/Time |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|