VRLA Gel Battery
download battery model full details here
DOWNLOAD PDFDeep cycling energy storage application
Solar& wind energy storage system
Off-grid & bad-grid hybrid sites
Floating applications for telecom sites
| Nominal Voltage | 2 V |
| Capacity | 200 Ah @ 10hr to 1.80 V @ 25˚C(77˚F) |
| Weight | 18.2 kg (40.12 lbs) |
| Dimensions | Length: 103 mm (4.06 in) Width: 206 mm (8.11 in) Height: 354 mm (13.94 in) Total height: 386 mm (15.20 in) |
| Internal Resistance (full charged) | 0.68 mΩ @ 25˚C(77˚F) |
| Short- circuit Current | 2956 A |
| Self Discharge @25˚C(77˚F) | Less than 30% after 180 days storage |
| Operating Temperature Range | Discharge: -20˚C~50˚C(-4˚F~122˚F) Charge: -20˚C~50˚C(-4˚F~122˚F) Storage: 5˚C~40˚C(41˚F~104˚F) |
| Recommended Operating Temperature | 20˚C~ 25˚C (68˚F~ 77˚F) |
| Recommended Charging Current | 30 A |
| Charging Voltage @25˚C(77˚F) | Float: 2.23 V/cell Equalize: 2.35 V/cell |
| Terminal | M10 |
| Container Materials | ABS/ABS V0 (Optional) |
| Capacity Affected by Temperature(C10) | 105% @ 40˚C(104˚F) 74% @ 0˚C(32˚F) 50% @ -20˚C(-40˚F) |
| Design life @25°C(77˚F) | 20 years |
| F.V/Time |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| F.V/Time |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|